Description:
1.More effective reflective layer saves energy 2.Quick heatingspeed 3.More match IR spectrums 4.Higher thermal densityThe productrange
The IR HeaterRange | Format (mm) | Heated Length from-to (mm) | Total Length from-to (mm) | Max. Output (Watt) | |
ShortWave IR | Halogen NIR | 8 dia. | 50-1000 | 110-1100 | 9000 |
Single-tube IR | 10 /11.5dia. | 50-1000 | 110-1100 | 6000 | |
Twin-tube IR | 23x11 | 50-3000 | 200-3150 | 14, 000 | |
CarbonIR | Round tube | 19 dia. | 100-1600 | 130-1730 | 6, 400 |
Twin tube | 33 x 15 | 100-3000 | 130-3130 | 10, 500 | |
Fast Mediumwave IR | Twin-tube IR | 33x15 | 500-3000 | 600-3150 | 12, 000 |
Medium WaveIR | Twin-tube IR | 18x8 | 60-1500 | 100-1600 | 2500 |
Twin-tube IR | 23x11 | 80-2000 | 120-2200 | 4500 | |
Twin-tube IR | 33x15 | 300-4400 | 350-4500 | 12, 000 |
the information ofproduct
Number:H190007
Name:shotwave single tube gold quartz infraredlamp
Watt Voltage Total Length Heating length Reflector Lampbase
2000w 220V 200mm 140mm gold TC02
Lamp base
We can also design and produceheating tubes according to the needs of customers on operating voltage, power, size, length et
Market | Activating | Curing | Drying | Fixation | Foaming | Glueing | Laminating | melting | Preheating | Shrinking | Soldering | Sterilizing | Tempering |
Appliances | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Automotive | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Carpet | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Ceramics | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Converting | Y | Y | Y | Y | Y | Y | Y | Y | |||||
DigitalPrinting | Y | Y | Y | Y | Y | Y | |||||||
Electronics | Y | Y | Y | Y | Y | Y | Y | ||||||
FlexoPrinting | Y | Y | Y | Y | Y | Y | Y | ||||||
Flooring | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Food | Y | Y | Y | Y | Y | ||||||||
Glass | Y | Y | Y | Y | Y | Y | Y | Y | |||||
metal | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Packaging | Y | Y | Y | Y | Y | Y | |||||||
Paper | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Photovoltaics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Plastic | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Plastic heat staking | Y | Y | Y | Y | Y | Y | |||||||
Plasticswelding | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Powder Coating | Y | Y | Y | Y | Y | Y | |||||||
Roofing | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Rubber | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Semiconductors | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Textiles | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Webprocess | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Wood | Y | Y | Y | Y | Y | Y | Y | Y |
gold single shorwave infrared exchanger for printing ink